kugelmuehle/Kicad/OPL_Kicad_Library-master/Seeed Fusion Component Libraries for KiCad/OPL_Circuit_Protection.lib

202 lines
5.3 KiB
Text
Raw Normal View History

2026-09-23 10:23:58 +02:00
EESchema-LIBRARY Version 2.3 02/01/2017-13:13:39
#
# SMD-DIODE-TVS-5V-225MW(SOT-23) # SMD-DIODE-TVS-5V-225MW(SOT-23)
#
DEF SMD-DIODE-TVS-5V-225MW_SOT-23_ D 0 40 N N 1 L N
F0 "D" -150 200 45 H V L BNN
F1 "SMD-DIODE-TVS-5V-225MW_SOT-23_" -150 -250 45 H V L BNN
F4 "CESD5V0AP" 30 150 20 H I C CNN "MPN"
F5 "304050003" 30 150 20 H I C CNN "SKU"
$FPLIST
*SOT-23*
$ENDFPLIST
DRAW
P 2 1 0 0 -150 175 150 175 N
P 2 1 0 0 150 175 150 0 N
P 2 1 0 0 150 0 150 -175 N
P 2 1 0 0 150 -175 -150 -175 N
P 2 1 0 0 -150 -175 -150 175 N
P 2 1 0 0 -150 100 -100 100 N
P 2 1 0 0 -100 150 -100 100 N
P 2 1 0 0 -100 100 -100 50 N
P 2 1 0 0 -100 50 -90 50 N
P 2 1 0 0 -100 100 -50 150 N
P 2 1 0 0 -50 150 -50 100 N
P 2 1 0 0 -50 100 -50 50 N
P 2 1 0 0 -50 50 -100 100 N
P 2 1 0 0 100 100 50 100 N
P 2 1 0 0 100 100 100 0 N
P 2 1 0 0 100 0 100 -100 N
P 2 1 0 0 100 0 150 0 N
P 2 1 0 0 -100 150 -105 150 N
P 2 1 0 0 -105 150 -105 45 N
P 2 1 0 0 -105 45 -90 45 N
P 2 1 0 0 -90 45 -90 50 N
P 2 1 0 0 50 50 50 100 N
P 2 1 0 0 50 100 50 150 N
P 2 1 0 0 50 150 40 150 N
P 2 1 0 0 50 100 0 50 N
P 2 1 0 0 0 50 0 100 N
P 2 1 0 0 0 100 0 150 N
P 2 1 0 0 0 150 50 100 N
P 2 1 0 0 50 50 55 50 N
P 2 1 0 0 55 50 55 155 N
P 2 1 0 0 55 155 40 155 N
P 2 1 0 0 40 155 40 150 N
P 2 1 0 0 -50 100 0 100 N
P 2 1 0 0 -150 -100 -100 -100 N
P 2 1 0 0 -100 -50 -100 -100 N
P 2 1 0 0 -100 -100 -100 -150 N
P 2 1 0 0 -100 -150 -90 -150 N
P 2 1 0 0 -100 -100 -50 -50 N
P 2 1 0 0 -50 -50 -50 -100 N
P 2 1 0 0 -50 -100 -50 -150 N
P 2 1 0 0 -50 -150 -100 -100 N
P 2 1 0 0 100 -100 50 -100 N
P 2 1 0 0 -100 -50 -105 -50 N
P 2 1 0 0 -105 -50 -105 -155 N
P 2 1 0 0 -105 -155 -90 -155 N
P 2 1 0 0 -90 -155 -90 -150 N
P 2 1 0 0 50 -150 50 -100 N
P 2 1 0 0 50 -100 50 -50 N
P 2 1 0 0 50 -50 40 -50 N
P 2 1 0 0 50 -100 0 -150 N
P 2 1 0 0 0 -150 0 -100 N
P 2 1 0 0 0 -100 0 -50 N
P 2 1 0 0 0 -50 50 -100 N
P 2 1 0 0 50 -150 55 -150 N
P 2 1 0 0 55 -150 55 -45 N
P 2 1 0 0 55 -45 40 -45 N
P 2 1 0 0 40 -45 40 -50 N
P 2 1 0 0 -50 -100 0 -100 N
X 1 1 -250 100 100 R 40 40 1 1 W
X 2 2 -250 -100 100 R 40 40 1 1 W
X 3 3 250 0 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# SMD-DIODE-ESD-6.2V-250MW(SOD-123) # SMD-DIODE-ESD-6.2V-250MW(SOD-123)
#
DEF SMD-DIODE-ESD-6.2V-250MW_SOD-123_ D 0 40 N N 1 L N
F0 "D" -150 100 45 H V L BNN
F1 "SMD-DIODE-ESD-6.2V-250MW_SOD-123_" -150 -150 45 H V L BNN
F4 "CESD5V0D1" 30 150 20 H I C CNN "MPN"
F5 "304060001" 30 150 20 H I C CNN "SKU"
$FPLIST
*SOD-123*
$ENDFPLIST
DRAW
P 6 1 1 0 -50 50 0 0 0 0 -50 -50 -50 -50 -50 50 F N
P 2 1 0 0 -50 50 -50 -50 N
P 2 1 0 0 -50 -50 0 0 N
P 2 1 0 0 0 0 -50 50 N
P 2 1 0 0 0 0 0 50 N
P 2 1 0 0 0 50 25 75 N
P 2 1 0 0 0 0 0 -50 N
P 2 1 0 0 0 -50 -25 -75 N
P 2 1 0 0 0 0 50 0 N
X 1 + -150 0 100 R 40 40 1 1 B
X 2 - 100 0 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# SMD-ESD-CG0603MLC-05E # SMD-ESD-CG0603MLC-05E
#
DEF SMD-ESD-CG0603MLC-05E D 0 40 N N 1 L N
F0 "D" -150 50 45 H V L BNN
F1 "SMD-ESD-CG0603MLC-05E" -150 -100 45 H V L BNN
F4 "RC0603JR-071KL" 30 150 20 H I C CNN "MPN"
F5 "314130003" 30 150 20 H I C CNN "SKU"
$FPLIST
*D0603*
$ENDFPLIST
DRAW
P 2 1 0 0 -50 20 50 20 N
P 2 1 0 0 50 20 50 -20 N
P 2 1 0 0 50 -20 -50 -20 N
P 2 1 0 0 -50 -20 -50 20 N
X 1 1 -150 0 100 R 40 40 1 1 P
X 2 2 150 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SMD-PPTC-500MA(1206) # SMD-PPTC-500MA(1206)
#
DEF SMD-PPTC-500MA_1206_ F 0 40 N N 1 L N
F0 "F" -150 100 45 H V L BNN
F1 "SMD-PPTC-500MA_1206_" -150 -100 45 H V L BNN
F4 "SMD1206R500SF" 30 150 20 H I C CNN "MPN"
F5 "307010002" 30 150 20 H I C CNN "SKU"
$FPLIST
*F1206*
$ENDFPLIST
DRAW
A 15 15 57 -1051 1951 1 1 0 N 0 -40 -40 0
A -15 15 57 -151 2851 1 1 0 N 40 0 0 -40
P 2 1 0 0 -100 0 -40 0 N
P 2 1 0 0 100 0 40 0 N
X 1 1 -200 0 100 R 40 40 1 1 B
X 2 2 200 0 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# SMD-PPTC-750MA-13.2V(1206) # SMD-PPTC-750MA-13.2V(1206)
#
DEF SMD-PPTC-750MA-13.2V_1206_ F 0 40 N N 1 L N
F0 "F" -150 100 45 H V L BNN
F1 "SMD-PPTC-750MA-13.2V_1206_" -150 -100 45 H V L BNN
F4 "KT13-0750SMD" 30 150 20 H I C CNN "MPN"
F5 "307010013" 30 150 20 H I C CNN "SKU"
$FPLIST
*F1206*
$ENDFPLIST
DRAW
A 15 15 57 -1051 1951 1 1 0 N 0 -40 -40 0
A -15 15 57 -151 2851 1 1 0 N 40 0 0 -40
P 2 1 0 0 -100 0 -40 0 N
P 2 1 0 0 100 0 40 0 N
X 1 1 -200 0 100 R 40 40 1 1 B
X 2 2 200 0 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# SMD-PPTC-1000MA-8V(1206) # SMD-PPTC-1000MA-8V(1206)
#
DEF SMD-PPTC-1000MA-8V_1206_ F 0 40 N N 1 L N
F0 "F" -150 100 45 H V L BNN
F1 "SMD-PPTC-1000MA-8V_1206_" -150 -100 45 H V L BNN
F4 "KT8-1000SMD1206" 30 150 20 H I C CNN "MPN"
F5 "307010001" 30 150 20 H I C CNN "SKU"
$FPLIST
*F1206*
$ENDFPLIST
DRAW
A 15 15 57 -1051 1951 1 1 0 N 0 -40 -40 0
A -15 15 57 -151 2851 1 1 0 N 40 0 0 -40
P 2 1 0 0 -100 0 -40 0 N
P 2 1 0 0 100 0 40 0 N
X 1 1 -200 0 100 R 40 40 1 1 B
X 2 2 200 0 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# SMD-PPTC-USE-PPTC-0.50A-15V-0.15OHM(1812) # SMD-PPTC-USE-PPTC-0.50A-15V-0.15OHM(1812)
#
DEF SMD-PPTC-USE-PPTC-0.50A-15V-0.15OHM_1812_ F 0 40 N N 1 L N
F0 "F" -150 100 45 H V L BNN
F1 "SMD-PPTC-USE-PPTC-0.50A-15V-0.15OHM_1812_" -150 -100 45 H V L BNN
F4 "MF-MSMF050-2" 30 150 20 H I C CNN "MPN"
F5 "307010040" 30 150 20 H I C CNN "SKU"
$FPLIST
*F1812*
$ENDFPLIST
DRAW
A 15 15 57 -1051 1951 1 1 0 N 0 -40 -40 0
A -15 15 57 -151 2851 1 1 0 N 40 0 0 -40
P 2 1 0 0 -100 0 -40 0 N
P 2 1 0 0 100 0 40 0 N
X 1 1 -200 0 100 R 40 40 1 1 B
X 2 2 200 0 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#End Library